Property Attributes
- MLS#10227916
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodALMADALE FARMS PH9
- Zip38017
- StyleTraditional
- Year Built2003
- Taxes$ 7960
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4043
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
ALMADALE BEAUTY...THIS ONE CHECKS ALL OF THE BOXES...GUNITE POOL, 3-CAR GARAGE, FRESHLY PAINTED INSIDE & OUT, GORGEOUS HARDWOOD AND NEW CARPET. YOU WILL LOVE THE LARGE OPEN LIVING AREA OVERLOOKING BEAUTIFUL BACKYARD w/COVERED PATIO. ROOF, DISHWASHER, M'WAVE & DOUBLE-OVENS WERE RECENTLY REPLACED. DOWNSTAIRS INCLUDES PRIVATE OFFICE + PRIMARY-SUITE w/HUGE CLOSET. UPSTAIRS HAS 3 BEDROOMS, 2 BATHS + BONUS, WHICH COULD BE BEDROOM 5. PLANTATION SHUTTERS, GAS COOKTOP, LARGE KITCHEN ISLAND & MORE. RELAX BY THE POOL OR ENJOY A WALK AROUND THE NEIGHBORHOOD LAKE. EXCELLENT PUBLIC & PRIVATE SCHOOLS.
| Price History | |
|---|---|
| 8/7/2026 | Listed $650,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | ALMADALE FARMS PD PH 9 PAR 1,2 & 3 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872A |
| Parcel Number | C0232V B00025 |
| Status | Active |
| Annual City Tax | 2992 |
| Annual County Tax | 4968 |
| Sale/Rent | For Sale |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2003 |
| Directions | Poplar at Houston Levee. N on Houston Levee. R on Almadale Farms Pkwy. Take first left and follow it past the lake and around the curve. House will be on your left...backs up to wooded area. |
| City | Collierville |
| Virtual Tour | https://www.dropbox.com/scl/fi/xx92dhtw4q9cc58nkqzej/1950-N-Templeton-Cir-Social.mp4?rlkey=gv3d4ge7fbskka204mig927s5&st=23ighbbf&dl=0 |
| DOM | 34 |
Interior Features
| Dining Room | 16X12 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Keeping/Hearth Room,Separate Breakfast Room,Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 15X12 |
| Kitchen Dimensions | 15X12 |
| Living Room Dimensions | 18x12 |
| Bedroom 3 Dimensions | 15X13 |
| Bedroom 2 Dimensions | 14X14 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | In Keeping/Hearth room,In Living Room |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 13X11 |
| Play/Bonus Room Dimension | 20X14 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Carpet,Level 1,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs,Security System,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| Office Dimensions | 18X8 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 241 |
| Lot Size Area | 0.35 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Parking Display | G3A |
| Lot Description | Corner,Level,Professionally Landscaped,Some Trees,Water View,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Porch,Patio,Covered Patio,Nbrhd Recreation Facility,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers